Loading unit mix…
Loading unit mix…
Residential Flat Development Comprising 3 Blocks of 6-Storey, 2 Blocks of 13-Storey and 2 Blocks of 16-Storey Building (Total 540 Units) and 4 Shops with 1 Basement Carpark, Swimming Pool, Communal Facilities and Landscape Deck on Lot MK16-02920V At Dairy Farm Walk (Bukit Panjang Planning Area)
Published by the developer.
| Type | Sqft | From | Left |
|---|---|---|---|
| 2 Bedroom125 / 265 sold | |||
| 560 | $1,339,000 | 5 of 30 | |
2BR Compact | |||
| 646 | $1,435,000 | 19 of 58 | |
| 689–700 | $1,444,000 | 40 of 66 | |
| 721 | $1,503,000 | Sold out | |
| 721 | $1,517,000 | 76 of 87 | |
| 3 Bedroom95 / 185 sold | |||
| 872 | $2,059,000 | 5 of 31 | |
| 990–1,023 | $2,087,000 | 65 of 101 | |
| 1,152–1,173 | $2,516,000 | 20 of 25 | |
| 4 Bedroom13 / 61 sold | |||
| 1,152 | $2,448,000 | 23 of 35 | |
| 1,378 | $3,181,000 | 25 of 26 | |
| 5 Bedroom0 / 26 sold | |||
| 1,658–1,679 | $3,888,000 | 26 of 26 | |
Walk-away price · 2BR within 3 km
Bedrooms
Within