Loading unit mix…
Loading unit mix…
3-storey conservation building with basement and attic involving a new 7-storey rear extension with basement for residential use
Published by the developer.
| Type | Sqft | From | Left |
|---|---|---|---|
| 1 Bedroom2 / 6 sold | |||
| 409 | $1,040,000 | 2 of 4 | |
1BR Executive | |||
| 463 | $1,262,000 | 1 of 1 | |
| 506 | $1,281,000 | 1 of 1 | |
| 2 Bedroom1 / 14 sold | |||
| 549 | $1,373,000 | 4 of 4 | |
| 549 | $1,474,000 | Sold out | |
| 667–678 | $1,691,000 | 5 of 5 | |
| 667–850 | $1,776,000 | 2 of 2 | |
| 936–1,335 | $2,419,000 | 2 of 2 | |
Walk-away price · 2BR within 3 km
Bedrooms
Within