Loading the Street View photo…
Sun Exposure: free with an account
No payment, and no card details.
Showing 0 of 0
This page covers Platina Road as a whole, not one house.
Each sale is listed on the page of the house that sold. Platina Road has 45 recorded sales.
Transaction context: free with an account
No payment, and no card details.
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. Landed sales: government-recorded caveats. Street activity: planning permission records. Rebuild estimates: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA). Competing supply counts registered addresses eligible by year-end from their latest recorded sale, not listings or guaranteed sellers; addresses without recorded purchases are excluded. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Address | Date | Area | Price | psf | Type |
|---|---|---|---|---|---|
| 38 Platina Road | Aug 2026 | 3,773.9 sqft | S$4,720,000 | S$1,251 | Resale |
| 30A Platina Road | Oct 2025 | 1,734.1 sqft | S$3,750,000 | S$2,163 | Resale |
| 34B Platina Road | Aug 2023 | 2,159.3 sqft | S$3,750,000 | S$1,737 | Resale |
| 30D Platina Road | Jun 2022 | 2,357.3 sqft | S$3,588,000 | S$1,522 | Resale |
| 24 Platina Road | Apr 2022 | 2,233.5 sqft | S$3,325,000 | S$1,489 | Resale |
| 34A Platina Road | Mar 2022 | 1,618.3 sqft | S$3,300,000 | S$2,039 | Resale |
| 32E Platina Road | Nov 2021 | 3,950.4 sqft | S$2,330,000 | S$590 (strata) | Resale |
| 20 Platina Road | Nov 2021 | 3,291.6 sqft | S$3,580,000 | S$1,088 | Resale |
| 34B Platina Road | Feb 2021 | 2,159.3 sqft | S$2,868,000 | S$1,328 | Resale |
| 32H Platina Road | Dec 2020 | 4,122.6 sqft | S$1,936,800 | S$470 (strata) | Resale |
| 32F Platina Road | Jun 2020 | 3,950.4 sqft | S$1,950,000 | S$494 (strata) | Resale |
| 30A Platina Road | Dec 2019 | 1,734.1 sqft | S$2,400,000 | S$1,384 | Resale |
Showing the 12 most recent of 45 recorded sales on this street. Source: landed sales data (government-recorded caveats).
252 within 1 km
| — | Platina RoadThis property | FH | — | — |
| 5 m | 34A Platina Road | FH | — | — |
| 7 m | 34 Platina Road | FH | — | — |
| 9 m | 34B Platina Road | FH | — | — |
| 22 m | 32H Platina Road | FH | — | — |
| 25 m | 36 Platina Road | — | — | — |
| 25 m | 32A Platina Road | FH | — | — |
| 27 m | 32E Platina Road | FH | — | — |
| 29 m | 32G Platina Road | FH | — | — |
| 32 m | 32 Platina Road | FH | — | — |
| 33 m | 32F Platina Road | FH | — | — |
Blank where there are no recent sales.
Sembawang (D27) · last 3 years
What it would cost to rebuild this house from the ground up, structure only, at today’s rates. Change anything to see the cost update.
Type the house's built-up floor area.
Pick the house type to see the cost.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
PLATINA ROAD
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.