Loading the Street View photo…
Sun Exposure: free with an account
No payment, and no card details.
Showing 0 of 0
This page covers Lentor Plain as a whole, not one house.
Each sale is listed on the page of the house that sold. Lentor Plain has 65 recorded sales.
Transaction context: free with an account
No payment, and no card details.
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. Landed sales: government-recorded caveats. Street activity: planning permission records. Rebuild estimates: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA). Competing supply counts registered addresses eligible by year-end from their latest recorded sale, not listings or guaranteed sellers; addresses without recorded purchases are excluded. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Address | Date | Area | Price | psf | Type |
|---|---|---|---|---|---|
| 21 Lentor Plain | Oct 2024 | 2,152.8 sqft | S$4,580,000 | S$2,128 | Resale |
| 3 Lentor Plain | Jun 2024 | 1,614.6 sqft | S$3,750,000 | S$2,323 | Resale |
| 47 Lentor Plain | May 2022 | 1,614.6 sqft | S$3,400,000 | S$2,106 | Resale |
| 10 Lentor Plain | May 2022 | 2,182.9 sqft | S$3,850,000 | S$1,764 | Resale |
| 1 Lentor Plain | Apr 2022 | 2,152.8 sqft | S$3,600,000 | S$1,672 | Resale |
| 67 Lentor Plain | Apr 2022 | 2,496.2 sqft | S$4,243,490 | S$1,700 | Resale |
| 65 Lentor Plain | Oct 2021 | 1,841.7 sqft | S$3,731,200 | S$2,026 | Resale |
| 50 Lentor Plain | Sep 2019 | 1,967.7 sqft | S$2,780,000 | S$1,413 | Resale |
| 7 Lentor Plain | Jun 2019 | 1,614.6 sqft | S$2,680,000 | S$1,660 | Resale |
| 33 Lentor Plain | Feb 2019 | 1,614.6 sqft | S$2,600,000 | S$1,610 | Resale |
| 30 Lentor Plain | Aug 2018 | 2,515.6 sqft | S$3,450,000 | S$1,371 | Resale |
| 18 Lentor Plain | Jul 2018 | 1,667.3 sqft | S$2,500,000 | S$1,499 | Resale |
Showing the 12 most recent of 65 recorded sales on this street. Source: landed sales data (government-recorded caveats).
1334 within 1 km
| — | Lentor PlainThis property | FH | — | — |
| 6 m | 69 Lentor Plain | — | — | — |
| 11 m | 67 Lentor Plain | FH | — | — |
| 17 m | 65 Lentor Plain | FH | — | — |
| 23 m | 63 Lentor Plain | — | — | — |
| 30 m | 61 Lentor Plain | — | — | — |
| 36 m | 59 Lentor Plain | — | — | — |
| 36 m | 58 Lentor Plain | — | — | — |
| 43 m | 57 Lentor Plain | — | — | — |
| 45 m | 56 Lentor Plain | FH | — | — |
| 52 m | 54 Lentor Plain | FH | — | — |
Blank where there are no recent sales.
Yishun (D26) · last 3 years
What it would cost to rebuild this house from the ground up, structure only, at today’s rates. Change anything to see the cost update.
Type the house's built-up floor area.
Pick the house type to see the cost.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
LENTOR PLAIN
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.