Loading the Street View photo…
Sun Exposure: free with an account
No payment, and no card details.
Showing 0 of 0
This page covers Jalan Paras as a whole, not one house.
Each sale is listed on the page of the house that sold. Jalan Paras has 61 recorded sales.
Transaction context: free with an account
No payment, and no card details.
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. Landed sales: government-recorded caveats. Street activity: planning permission records. Rebuild estimates: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA). Competing supply counts registered addresses eligible by year-end from their latest recorded sale, not listings or guaranteed sellers; addresses without recorded purchases are excluded. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Address | Date | Area | Price | psf | Type |
|---|---|---|---|---|---|
| 18M Jalan Paras | Aug 2026 | 3,833.1 sqft | S$7,600,000 | S$1,983 | New Sale |
| 24A Jalan Paras | Jun 2026 | 1,883.7 sqft | S$4,020,000 | S$2,134 | Resale |
| 22A Jalan Paras | Mar 2026 | 1,883.7 sqft | S$3,980,000 | S$2,113 | Resale |
| 18H Jalan Paras | Aug 2025 | 1,886.9 sqft | S$3,950,000 | S$2,093 | Resale |
| 18L Jalan Paras | Aug 2025 | 7,004.1 sqft | S$7,300,000 | S$1,042 | Resale |
| 18L Jalan Paras | Jan 2024 | 7,004.1 sqft | S$7,800,000 | S$1,114 | Resale |
| 38 Jalan Paras | Jul 2023 | 1,883.7 sqft | S$3,100,000 | S$1,646 | Resale |
| 28A Jalan Paras | Aug 2021 | 1,883.7 sqft | S$2,750,000 | S$1,460 | Resale |
| 22 Jalan Paras | May 2021 | 1,883.7 sqft | S$2,550,000 | S$1,354 | Resale |
| 28 Jalan Paras | Mar 2021 | 1,883.7 sqft | S$2,600,000 | S$1,380 | Resale |
| 20A Jalan Paras | Dec 2020 | 2,638.3 sqft | S$3,000,000 | S$1,137 | Resale |
| 9 Jalan Paras | May 2020 | 1,888 sqft | S$3,700,000 | S$1,960 | Resale |
Showing the 12 most recent of 61 recorded sales on this street. Source: landed sales data (government-recorded caveats).
2593 within 1 km
| — | Jalan ParasThis property | FH | — | — |
| 8 m | 26A Jalan Paras | FH | — | — |
| 11 m | 24A Jalan Paras | FH | — | $2,134 |
| 11 m | 28A Jalan Paras | FH | — | — |
| 14 m | 30A Jalan Paras | FH | — | — |
| 17 m | 22A Jalan Paras | FH | — | $2,113 |
| 21 m | 32A Jalan Paras | — | — | — |
| 24 m | 20A Jalan Paras | FH | — | — |
| 25 m | 22C Jalan Paras | FH | — | — |
| 28 m | 22D Jalan Paras | FH | — | — |
| 31 m | 22B Jalan Paras | FH | — | — |
Blank where there are no recent sales.
Bedok (D14) · last 3 years
What it would cost to rebuild this house from the ground up, structure only, at today’s rates. Change anything to see the cost update.
Type the house's built-up floor area.
Pick the house type to see the cost.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
JALAN PARAS
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.