Loading the Street View photo…
Sun Exposure: free with an account
No payment, and no card details.
Showing 0 of 0
This page covers East Coast Road as a whole, not one house.
Each sale is listed on the page of the house that sold. East Coast Road has 171 recorded sales.
Transaction context: free with an account
No payment, and no card details.
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. Landed sales: government-recorded caveats. Street activity: planning permission records. Rebuild estimates: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA). Competing supply counts registered addresses eligible by year-end from their latest recorded sale, not listings or guaranteed sellers; addresses without recorded purchases are excluded. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Address | Date | Area | Price | psf | Type |
|---|---|---|---|---|---|
| 932A East Coast Road | Sep 2026 | 1,434.8 sqft | S$6,500,000 | S$4,530 | Resale |
| 480 East Coast Road | May 2026 | 7,083.8 sqft | S$9,300,000 | S$1,313 | Resale |
| 572 East Coast Road | Dec 2025 | 3,053.8 sqft | S$7,420,000 | S$2,430 | Resale |
| 12Q East Coast Road | Dec 2025 | 1,840.6 sqft | S$7,500,000 | S$4,075 | Resale |
| 150B East Coast Road | Oct 2025 | 1,303.5 sqft | S$3,200,000 | S$2,455 | Resale |
| 578 East Coast Road | Oct 2025 | 2,019.3 sqft | S$5,000,000 | S$2,476 | Resale |
| 12C East Coast Road | Sep 2025 | 2,665.2 sqft | S$6,060,000 | S$2,274 | Resale |
| 12F East Coast Road | Jul 2025 | 2,144.2 sqft | S$5,050,000 | S$2,355 | Resale |
| 10G East Coast Road | May 2025 | 2,544.6 sqft | S$6,300,000 | S$2,476 | Resale |
| 645 East Coast Road | May 2025 | 8,078.4 sqft | S$12,500,000 | S$1,547 | Resale |
| 620 East Coast Road | Oct 2024 | 2,299.2 sqft | S$4,680,000 | S$2,036 | Resale |
| 468 East Coast Road | Oct 2024 | 3,925.6 sqft | S$6,700,000 | S$1,707 | Resale |
Showing the 12 most recent of 171 recorded sales on this street. Source: landed sales data (government-recorded caveats).
3344 within 1 km
| — | East Coast RoadThis property | FH | — | — |
| 7 m | 618 East Coast Road | — | — | — |
| 9 m | 620 East Coast Road | FH | — | — |
| 12 m | 622 East Coast Road | FH | — | — |
| 18 m | 624 East Coast Road | FH | — | — |
| 25 m | 626 East Coast Road | FH | — | — |
| 30 m | 628 East Coast Road | FH | — | — |
| 36 m | 17 East Coast Terrace | FH | — | — |
| 36 m | 630 East Coast Road | FH | — | — |
| 39 m | 7 East Coast Terrace | — | — | — |
| 40 m | 9 East Coast Terrace | — | — | — |
Blank where there are no recent sales.
Bedok (D15) · last 3 years
What it would cost to rebuild this house from the ground up, structure only, at today’s rates. Change anything to see the cost update.
Type the house's built-up floor area.
Pick the house type to see the cost.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
EAST COAST ROAD
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.