Ask haio about this home
Grounded in haio's data for The Continuum.
Ask about the price, the comparable sales, the schools and the project behind this home — every answer is grounded in haio's own data, with the sources shown. haio can't contact the seller or negotiate for you.
Try one of these
AI answers may be inaccurate. Please verify.
Our own numbers, in the order buyers ask for them. Every figure below is sourced, and anything we cannot stand behind says so instead of guessing.
Free to read. One section — Exit audience, at the end — is a haio+ feature.
Recent resale caveats at The Continuum (URA transaction data). Post-2021 caveats are dated by month.
Showing 10 of 822
| Oct 2026 | 5BR+ | $5,239,000New Sale | 1,905 | $2,750 | |
| Sep 2026 | 5BR+ | $5,000,000New Sale | 1,905 | $2,625 | |
| Sep 2026 | 5BR+ | $4,947,000New Sale | 1,905 | $2,597 | |
| Sep 2026 | 5BR+ | $4,787,000New Sale | 1,905 | $2,513 | |
| Sep 2026 | 5BR+ | $4,909,000New Sale | 1,905 | $2,577 | |
| Sep 2026 | 5BR+ | $4,927,000New Sale | 1,905 | $2,586 | |
| Sep 2026 | 5BR+ | $4,891,000New Sale | 1,905 | $2,567 | |
| Sep 2026 | 5BR+ | $5,201,000New Sale | 1,905 | $2,730 | |
| Sep 2026 | 5BR+ | $5,277,000New Sale | 1,905 | $2,770 | |
| Sep 2026 | 5BR+ | $5,295,000New Sale | 1,905 | $2,780 |
Showing 69 condo transactions from other properties within 300 m, newest first.
| Unit | ||||||||
|---|---|---|---|---|---|---|---|---|
| The Silver Fir | 284 m | Sep 2026 | Resale | 1BR | $962,000 | 527 | $1,825 | |
| Questa @ Dunman | 88 m | Aug 2026 | Resale | 2BR | $1,630,000 | 775 | $2,103 | |
| The Serenno | 133 m | Aug 2026 | Resale | 3BR | $2,408,000 | 1,625 | $1,482 | |
| Fortune Jade | 201 m | Aug 2026 | Resale | 3BR | $2,438,000 | 1,216 | $2,005 | |
| Ritz Regency | 209 m | Aug 2026 | Resale | 3BR | $2,330,000 | 1,195 | $1,950 | |
| Worthington | 253 m | Aug 2026 | Resale | 3BR | $1,730,000 | 969 | $1,785 | |
| Butterworth 33 | 258 m | Aug 2026 | Resale | 3BR | $2,400,000 | 1,485 | $1,616 | |
| Butterworth 8 | 263 m | Aug 2026 | Resale | 3BR | $2,652,888 | 1,313 | $2,020 | |
| Dunman View | 99 m | Jul 2026 | Resale | 4BR | $2,163,500 | 1,346 | $1,607 | |
| Emery Point | 130 m | Jul 2026 | Resale | 3BR | $2,468,000 | 1,302 | $1,896 | |
| Imperial Heights | 174 m | Jul 2026 | Resale | 2BR | $950,000 | 592 | $1,605 | |
| Versilia On Haig | 187 m | Jul 2026 | Resale | 3BR | $2,088,888 | 1,023 | $2,042 | |
| Versilia On Haig | 187 m | Jul 2026 | Resale | 3BR | $2,450,000 | 1,130 | $2,168 | |
| Fortune Jade | 201 m | Jul 2026 | Resale | 3BR | $2,330,000 | 1,141 | $2,042 | |
| Worthington | 253 m | Jul 2026 | Resale | 4BR | $2,900,000 | 2,110 | $1,374 | |
| D-Mansions | 271 m | Jul 2026 | Resale | 3BR | $1,800,000 | 1,044 | $1,724 | |
| Dunman View | 99 m | Jun 2026 | Resale | 3BR | $1,950,000 | 1,195 | $1,632 | |
| The Serenno | 133 m | Jun 2026 | Resale | 2BR | $1,330,000 | 775 | $1,716 | |
| Tropics @ Haigsville | 171 m | Jun 2026 | Resale | 2BR | $1,426,888 | 840 | $1,699 | |
| Butterworth 8 | 263 m | Jun 2026 | Resale | 2BR | $2,100,000 | 1,023 | $2,053 |
Phase 2C is the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Haig Girls' SchoolPhase 2C · 83 applied · 98 places | 600 m | ≤ 1 km | No ballot | ||
| Tanjong Katong Primary SchoolPhase 2C · 83 applied · 53 places | 670 m | ≤ 1 km | Balloted · 1–2 km | ||
| Inside the cut — offered before any ballot. | |||||
| Kong Hwa SchoolPhase 2C · 118 applied · 49 places | 850 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| School | Distance | Band | Ballot |
|---|---|---|---|
| Geylang Methodist School (Primary)Phase 2C · 138 applied · 138 places | 1.51 km | 1–2 km | No ballot |
School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data.
Condo & EC lease contracts nearby
Who you could resell The Continuum to, and the supply you’d compete with, out to 10 km. Free meanwhile: 203 sales at The Continuum in the last 12 months.
Reaches Kallang, Lavender, Bedok
No contact details are attached to this listing.
Buying with someone? Send them this home.
Listing details provided by the lister. Recent sales are URA transaction data; haio's project analysis is indicative only.
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 1.59 km | 1–2 km | No ballot |
|---|
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 1.64 km | 1–2 km | Balloted · ≤ 1 km | ||
|---|---|---|---|---|---|
| Did not reach this home's band. | |||||
| Maha Bodhi SchoolPhase 2C · 125 applied · 49 places | 1.98 km | 1–2 km | Balloted · ≤ 1 km | ||
|---|---|---|---|---|---|
| Did not reach this home's band. | |||||
Estimate only, not financial advice.