Sun Exposure: free with an account
No payment, and no card details.
Showing 3 of 163
| May 2026 | 1BR | $1,800,000Resale | 646 | $2,786 | |
| Apr 2026 | 1BR | $1,780,000Resale | 646 | $2,755 | |
| Mar 2026 | 3BR | $3,250,000Resale | 1,195 | $2,720 |
163 sales recorded, Dec 2013 to May 2026.Showing the 3 most recent.
Transaction context: free with an account
No payment, and no card details.
Showing the 3 most recent of 163 sales. Sign up free to see them all.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
37 within 1 km
Wallich Residence sits 43% above the nearby average for the last 2 years of sales.
| — | Wallich ResidenceThis property | LH | 2017 | $3,213 |
| 119 m | International Plaza | LH | 1976 | $1,148 |
| 207 m | Skywaters Residences | LH | — | $5,861 |
| 220 m | Icon | LH | 2007 | $1,773 |
| 259 m | Skysuites@Anson | LH | 2014 | $2,249 |
| 282 m | Altez | LH | 2014 | $2,241 |
| 286 m | Lumiere | LH | 2010 | $1,818 |
| 297 m | Tmw Maxwell | LH | 2027 | $2,850 |
| 331 m | Eon Shenton | LH | 2017 | $2,175 |
| 346 m | The Clift | LH | 2011 | $2,020 |
| 371 m | 76 Shenton | LH | 2014 | $2,003 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
WALLICH RESIDENCE
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
| Floor | #011,313 sqft3BR | #02646 sqft1BR | #03861 sqft2BR | #04614 sqft1BR | #05646 sqft1BR | #061,313 sqft3BR | #07915 sqft3BR | #081,098 sqft3BR | #091,098 sqft3BR | #101,787 sqft3BR |
|---|---|---|---|---|---|---|---|---|---|---|
| 62 | ||||||||||
| 61 | ||||||||||
| 60 | ||||||||||
| 59 | ||||||||||
| 58 | ||||||||||
| 57 | ||||||||||
| 56 | ||||||||||
| 55 | ||||||||||
| 54 | ||||||||||
| 53 | ||||||||||
| 51 | ||||||||||
| 50 | ||||||||||
| 49 | ||||||||||
| 48 | ||||||||||
| 47 | ||||||||||
| 46 | ||||||||||
| 45 | ||||||||||
| 44 | ||||||||||
| 43 | ||||||||||
| 42 | ||||||||||
| 41 | ||||||||||
| 40 |
This grid shows the 179 units our catalogue holds. 41 of its 220 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.