Upcoming MRT
1.0 km from Mount Pleasant (TEL Stage 5), opening 2026
Sun Exposure: free with an account
No payment, and no card details.
Showing 3 of 637
| Oct 2025 | 3BR | $2,584,800Resale | 1,141 | $2,265 | |
| Sep 2025 | 1BR | $1,020,000Resale | 549 | $1,858 | |
| Aug 2025 | 3BR | $3,090,000Resale | 1,485 | $2,081 |
637 sales recorded, latest Oct 2025.Showing the 3 most recent.
Transaction context: free with an account
No payment, and no card details.
Showing the 3 most recent of 637 sales. Sign up free to see them all.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
94 within 1 km
Trellis Towers sits 24% above the nearby average for the last 2 years of sales.
| — | Trellis TowersThis property | FH | 2000 | $2,086 |
| 265 m | New Court | FH | 2000 | — |
| 290 m | Vista Residences | FH | 2013 | $2,100 |
| 296 m | Gaia | FH | 2015 | $1,692 |
| 296 m | Dusun Grove | FH | 1986 | — |
| 306 m | The Arte | FH | 2010 | $1,942 |
| 307 m | Oleander Towers | LH | 1997 | $1,578 |
| 328 m | Gallery Fifteen | FH | 2003 | — |
| 346 m | The Albany | FH | 1992 | — |
| 346 m | Cube 8 | FH | 2013 | $2,007 |
| 351 m | Sky@Eleven | FH | 2010 | $2,323 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
TRELLIS TOWERS
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
| Floor | #011,485 sqft3BR | #021,647 sqft4BR | #031,141 sqft3BR | #04710 sqft2BR | #05549 sqft1BR | #061,162 sqft3BR | #071,647 sqft4BR | #081,485 sqft3BR | #091,485 sqft3BR | #101,647 sqft4BR | #111,162 sqft3BR | #12549 sqft1BR | #13710 sqft2BR | #141,141 sqft3BR | #151,647 sqft4BR | #161,485 sqft3BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ||||||||||||||||
| 29 | ||||||||||||||||
| 28 | ||||||||||||||||
| 27 | ||||||||||||||||
| 26 | ||||||||||||||||
| 25 | ||||||||||||||||
| 24 | ||||||||||||||||
| 23 | ||||||||||||||||
| 22 | ||||||||||||||||
| 21 | ||||||||||||||||
| 20 | ||||||||||||||||
| 19 | ||||||||||||||||
| 18 | ||||||||||||||||
| 17 | ||||||||||||||||
| 16 | ||||||||||||||||
| 15 | ||||||||||||||||
| 14 | ||||||||||||||||
| 13 | ||||||||||||||||
| 12 | ||||||||||||||||
| 11 | ||||||||||||||||
| 10 | ||||||||||||||||
| 09 | ||||||||||||||||
| 08 | ||||||||||||||||
| 07 | ||||||||||||||||
| 06 | ||||||||||||||||
| 05 | ||||||||||||||||
| 04 | ||||||||||||||||
| 03 |
This grid shows the 384 units our catalogue holds. 64 of its 448 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.