Sun Exposure: free with an account
No payment, and no card details.
Showing 3 of 496
| Aug 2026 | 3BR | $1,789,000Resale | 1,259 | $1,421 | |
| Jun 2026 | 3BR | $1,780,000Resale | 1,259 | $1,414 | |
| May 2026 | 2BR | $1,370,000Resale | 1,066 | $1,285 |
496 sales recorded, Aug 2000 to Aug 2026.Showing the 3 most recent.
Transaction context: free with an account
No payment, and no card details.
Showing the 3 most recent of 496 sales. Sign up free to see them all.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
12 within 1 km
Sunhaven sits 12% above the nearby average for the last 2 years of sales.
| — | SunhavenThis property | FH | 2002 | $1,376 |
| 177 m | Savannah Condopark | LH | 2005 | $1,165 |
| 288 m | Changi Rise Condominium | LH | 2004 | $1,146 |
| 364 m | Cascadale | FH | 1994 | $1,196 |
| 430 m | Changi Green | FH | 1998 | $1,332 |
| 436 m | Melville Park | LH | 1996 | $949 |
| 496 m | Changi Court | FH | 1997 | $1,407 |
| 735 m | Tropicana Condominium | LH | 1994 | $1,343 |
| 827 m | Parc Olympia | LH | 2015 | $1,222 |
| 876 m | The Eden At Tampines | LH | 2003 | $1,212 |
| 965 m | Hedges Park Condominium | LH | 2015 | $1,279 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
SUNHAVEN
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
| Floor | #011,259 sqft3BR | #021,281 sqft3BR | #031,259 sqft3BR | #041,087 sqft2BR | #051,066 sqft2BR | #06990 sqft2BR | #071,281 sqft3BR | #081,259 sqft3BR | #091,259 sqft3BR | #101,281 sqft3BR | #11990 sqft2BR | #121,066 sqft2BR | #131,066 sqft2BR | #14990 sqft2BR | #151,281 sqft3BR | #161,259 sqft3BR | #171,259 sqft3BR | #181,281 sqft3BR | #19990 sqft2BR | #201,066 sqft2BR | #211,066 sqft2BR | #22990 sqft2BR | #231,281 sqft3BR | #241,259 sqft3BR | #251,281 sqft3BR | #261,313 sqft3BR | #27990 sqft2BR | #281,292 sqft3BR | #291,378 sqft3BR | #301,378 sqft3BR | #311,292 sqft3BR | #32990 sqft2BR | #331,313 sqft3BR | #341,281 sqft3BR | #351,453 sqft4BR | #361,453 sqft4BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | ||||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||||
| 01 |
This grid shows the 295 units our catalogue holds. 29 of its 324 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.