Sun Exposure: free with an account
No payment, and no card details.
Showing 3 of 133
| Sep 2026 | 2BR | $1,070,000Resale | 538 | $1,989 | |
| Aug 2026 | 2BR | $950,000Resale | 614 | $1,547 | |
| Jul 2026 | 2BR | $1,580,000Resale | 936 | $1,688 |
133 sales recorded, May 2012 to Sep 2026.Showing the 3 most recent.
Transaction context: free with an account
No payment, and no card details.
Showing the 3 most recent of 133 sales. Sign up free to see them all.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
170 within 1 km
Stellar Rv sits 21% below the nearby average for the last 2 years of sales.
| — | Stellar RvThis property | FH | 2015 | $1,914 |
| 30 m | Mutiara View | FH | 2000 | $2,402 |
| 53 m | Rv Edge | FH | 2013 | $2,063 |
| 53 m | River Valley Apartments | FH | — | — |
| 74 m | M5 | FH | 2018 | $2,063 |
| 81 m | Charleston | FH | 2001 | $2,031 |
| 85 m | Rv Residences | LH | 2015 | $2,340 |
| 111 m | Shanghai One | FH | 2007 | $1,968 |
| 113 m | The Montana | FH | 2002 | $2,003 |
| 114 m | Rv Suites | FH | 2012 | $1,904 |
| 120 m | Loft @ Nathan | FH | 2014 | $1,995 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
STELLAR RV
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
| Floor | #01581 sqft2BR | #02452 sqft1BR | #03538 sqft2BR | #04538 sqft2BR | #05538 sqft2BR | #06538 sqft2BR | #07538 sqft2BR | #08538 sqft2BR | #09538 sqft2BR | #10452 sqft1BR | #11581 sqft2BR | #12527 sqft2BR | #13538 sqft2BR | #14538 sqft2BR | #15538 sqft2BR | #16538 sqft2BR | #17538 sqft2BR | #18538 sqft2BR | #19538 sqft2BR | #20517 sqft2BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | ||||||||||||||||||||
| 06 | ||||||||||||||||||||
| 05 | ||||||||||||||||||||
| 04 | ||||||||||||||||||||
| 03 | ||||||||||||||||||||
| 02 |
This grid shows the 120 units our catalogue holds.