Sun Exposure: free with an account
No payment, and no card details.
Showing 3 of 404
| Sep 2026 | 2BR | $1,935,000Resale | 840 | $2,304 | |
| May 2026 | 4BR | $3,020,000Resale | 1,313 | $2,300 | |
| Feb 2026 | 4BR | $2,830,000Resale | 1,313 | $2,155 |
404 sales recorded, Apr 2004 to Sep 2026.Showing the 3 most recent.
Transaction context: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing the 3 most recent of 404 sales. Sign up free to see them all.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
71 within 1 km
Meraprime sits 4% below the nearby average for the last 2 years of sales.
| — | MeraprimeThis property | LH | 2006 | $2,085 |
| 264 m | Twin Regency | FH | 2007 | $2,343 |
| 283 m | Central Green Condominium | LH | 1995 | $1,741 |
| 286 m | Highline Residences | LH | 2018 | $2,492 |
| 302 m | Kai Fook Mansion | FH | — | $1,025 |
| 337 m | Regency Suites | FH | 2008 | $2,262 |
| 337 m | Kim Tian Plaza | FH | — | — |
| 371 m | Emerald Park | LH | 1993 | $1,598 |
| 546 m | Yong Siak View | FH | — | $1,905 |
| 546 m | Harvest Mansions | LH | 1996 | $1,297 |
| 559 m | Yong Siak Court | FH | 1987 | — |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
MERAPRIME
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
| Floor | #011,313 sqft4BR | #021,173 sqft3BR | #031,173 sqft3BR | #04840 sqft2BR | #051,120 sqft3BR | #061,098 sqft3BR |
|---|---|---|---|---|---|---|
| 36 | ||||||
| 35 | ||||||
| 34 | ||||||
| 33 | ||||||
| 32 | ||||||
| 31 | ||||||
| 30 | ||||||
| 29 | ||||||
| 28 | ||||||
| 27 | ||||||
| 26 | ||||||
| 25 | ||||||
| 24 | ||||||
| 23 | ||||||
| 22 | ||||||
| 21 | ||||||
| 20 | ||||||
| 19 | ||||||
| 18 | ||||||
| 17 | ||||||
| 16 | ||||||
| 15 | ||||||
| 14 | ||||||
| 13 | ||||||
| 12 | ||||||
| 11 | ||||||
| 10 | ||||||
| 09 | ||||||
| 08 | ||||||
| 07 | ||||||
| 06 | ||||||
| 05 | ||||||
| 04 | ||||||
| 03 | ||||||
| 02 | ||||||
| 01 |
This grid shows the 213 units our catalogue holds. 3 of its 216 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.