Upcoming MRT
0.7 km from Defu (CRL Phase 1), opening 2030
Sun Exposure: free with an account
No payment, and no card details.
Showing 3 of 941
| Sep 2026 | 3BR | $1,220,000Resale | 1,076 | $1,134 | |
| Sep 2026 | 3BR | $1,355,000Resale | 1,173 | $1,155 | |
| Feb 2026 | 3BR | $1,200,000Resale | 1,023 | $1,173 |
941 sales recorded, latest Sep 2026.Showing the 3 most recent.
Transaction context: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing the 3 most recent of 941 sales. Sign up free to see them all.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
12 within 1 km
Evergreen Park sits 22% below the nearby average for the last 2 years of sales.
| — | Evergreen ParkThis property | LH | 1999 | $1,120 |
| 211 m | Riverfront Residences | LH | 2023 | $1,736 |
| 509 m | Midtown Residences | LH | 2016 | $1,610 |
| 572 m | The Florida | LH | 2000 | $1,094 |
| 632 m | Rio Vista | LH | 2004 | $1,180 |
| 656 m | Parc Vera | LH | 2014 | $1,527 |
| 688 m | Hai Sing Park | LH | — | — |
| 723 m | Naung Court | LH | 1982 | — |
| 723 m | Naung Residence | LH | 2015 | $1,516 |
| 774 m | Kingsford Waterbay | LH | 2018 | $1,457 |
| 916 m | Boathouse Residences | LH | 2015 | $1,394 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
EVERGREEN PARK
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
| Floor | #011,076 sqft3BR | #021,367 sqft4BR | #031,367 sqft4BR | #041,066 sqft3BR | #051,066 sqft3BR | #061,044 sqft3BR | #071,346 sqft4BR | #081,076 sqft3BR | #091,087 sqft3BR | #101,087 sqft3BR | #111,023 sqft3BR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | |||||||||||
| 17 | |||||||||||
| 16 | |||||||||||
| 15 | |||||||||||
| 14 | |||||||||||
| 13 | |||||||||||
| 12 | |||||||||||
| 11 | |||||||||||
| 10 | |||||||||||
| 09 | |||||||||||
| 08 | |||||||||||
| 07 | |||||||||||
| 06 | |||||||||||
| 05 | |||||||||||
| 04 | |||||||||||
| 03 | |||||||||||
| 02 | |||||||||||
| 01 |
This grid shows the 198 units our catalogue holds for Block 31.