Sun Exposure: free with an account
No payment, and no card details.
Showing 3 of 1396
| Sep 2026 | 3BR | $1,310,000Resale | 1,120 | $1,170 | |
| Sep 2026 | 2BR | $1,130,000Resale | 969 | $1,166 | |
| Aug 2026 | 2BR | $1,420,000Resale | 1,302 | $1,091 |
1,396 sales recorded, latest Sep 2026.Showing the 3 most recent.
Transaction context: free with an account
No payment, and no card details.
Showing the 3 most recent of 1396 sales. Sign up free to see them all.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
12 within 1 km
Eastpoint Green sits 14% below the nearby average for the last 2 years of sales.
| — | Eastpoint GreenThis property | LH | 1999 | $1,158 |
| 402 m | My Manhattan | LH | 2014 | $1,608 |
| 499 m | Tropical Spring | LH | 2002 | $1,219 |
| 527 m | Sunbird View | FH | 1994 | — |
| 563 m | Modena | LH | 2001 | $1,227 |
| 610 m | Double Bay Residences | LH | 2012 | $1,466 |
| 674 m | Picardy Gardens | FH | 1975 | $1,422 |
| 715 m | Simei Green Condominium | LH | 1999 | $1,093 |
| 761 m | Apollo Gardens | FH | 1984 | $1,238 |
| 808 m | Treasure At Tampines | LH | 2023 | $1,779 |
| 887 m | Palmwoods | LH | 1999 | $1,259 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
EASTPOINT GREEN
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
| Floor | #011,130 sqft3BR | #021,184 sqft3BR | #03958 sqft2BR | #041,141 sqft3BR | #051,141 sqft3BR | #06958 sqft2BR | #071,173 sqft3BR | #081,130 sqft3BR | #091,130 sqft3BR | #101,173 sqft3BR | #11958 sqft2BR | #121,130 sqft3BR | #131,130 sqft3BR | #14958 sqft2BR | #151,184 sqft3BR | #161,130 sqft3BR | #171,130 sqft3BR | #181,173 sqft3BR | #19958 sqft2BR | #201,141 sqft3BR | #211,141 sqft3BR | #22958 sqft2BR | #23958 sqft2BR | #241,130 sqft3BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||
| 01 |
This grid shows the 212 units our catalogue holds for Block 1. 28 of its 240 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.