Sun Exposure: free with an account
No payment, and no card details.
Showing 3 of 177
| Jan 2026 | — | $6,000,000Resale | 1,873 | $3,203 | |
| Jan 2026 | 2BR | $3,042,000Resale | 936 | $3,250 | |
| Apr 2025 | 2BR | $7,111,800Resale | 2,099 | $3,388 |
177 sales recorded, Sep 2019 to Jan 2026.Showing the 3 most recent.
Transaction context: free with an account
No payment, and no card details.
Showing the 3 most recent of 177 sales. Sign up free to see them all.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
138 within 1 km
Cuscaden Reserve sits 13% above the nearby average for the last 2 years of sales.
| — | Cuscaden ReserveThis property | LH | 2023 | $3,160 |
| 52 m | Park Nova | FH | 2024 | $5,162 |
| 60 m | 3 Orchard By-The-Park | FH | 2017 | $3,606 |
| 135 m | The Tomlinson | FH | 2002 | $2,567 |
| 145 m | Orchard Bel Air | LH | 1984 | $1,489 |
| 183 m | Cuscaden Residences | FH | 2002 | $2,672 |
| 197 m | Kum Hing Court | FH | — | $2,277 |
| 203 m | Upperhouse At Orchard Boulevard | LH | 2028 | $3,330 |
| 212 m | Tomlinson Heights | FH | 2014 | $3,913 |
| 212 m | Beverly Mai | FH | 1974 | — |
| 246 m | St Martin's | FH | 1986 | $2,473 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
CUSCADEN RESERVE
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
| Floor | #01818 sqft2BR | #02937 sqft2BR | #031,163 sqft3BR | #04700 sqft1BR | #05807 sqft2BR | #06937 sqft2BR | #07937 sqft2BR | #08807 sqft2BR | #12937 sqft1 units |
|---|---|---|---|---|---|---|---|---|---|
| 28 | |||||||||
| 27 | |||||||||
| 26 | |||||||||
| 25 | |||||||||
| 24 | |||||||||
| 23 | |||||||||
| 22 | |||||||||
| 21 | |||||||||
| 20 | |||||||||
| 19 | |||||||||
| 18 | |||||||||
| 17 | |||||||||
| 16 | |||||||||
| 15 | |||||||||
| 14 | |||||||||
| 13 | |||||||||
| 12 | |||||||||
| 11 | |||||||||
| 10 | |||||||||
| 09 | |||||||||
| 08 | |||||||||
| 07 | |||||||||
| 06 | |||||||||
| 05 |
This grid shows the 193 units our catalogue holds. 23 of its 216 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.