Sun Exposure: free with an account
No payment, and no card details.
Showing 3 of 491
| Sep 2026 | 1BR | $788,000Resale | 398 | $1,980 | |
| Aug 2026 | 2BR | $1,440,000Resale | 1,055 | $1,365 | |
| Aug 2026 | 2BR | $1,120,000Resale | 667 | $1,679 |
491 sales recorded, Feb 2009 to Sep 2026.Showing the 3 most recent.
Transaction context: free with an account
No payment, and no card details.
Showing the 3 most recent of 491 sales. Sign up free to see them all.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
9 within 1 km
Alexis sits 13% below the nearby average for the last 2 years of sales.
| — | AlexisThis property | FH | 2012 | $1,843 |
| 0 m | Alexandra Centre | FH | 1980 | — |
| 226 m | Stirling Residences | LH | 2022 | $2,393 |
| 280 m | Queens | LH | 2002 | $1,806 |
| 406 m | Queens Peak | LH | 2020 | $2,214 |
| 411 m | The Anchorage | FH | 1997 | $2,000 |
| 532 m | Commonwealth Towers | LH | 2017 | $2,268 |
| 562 m | Penrith | LH | 2031 | $2,795 |
| 590 m | Queensway Tower | FH | 1976 | $1,453 |
| 923 m | The Metropolitan Condominium | LH | 2009 | $1,970 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
ALEXIS
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
| Floor | #01786 sqft2BR | #02388 sqft1BR | #03388 sqft1BR | #04764 sqft2BR | #05603 sqft2BR | #06398 sqft1BR | #07388 sqft1BR | #08388 sqft1BR | #09398 sqft1BR | #10603 sqft2BR | #11603 sqft2BR | #12398 sqft1BR | #13388 sqft1BR | #14388 sqft1BR | #15366 sqft1BR | #16592 sqft2BR | #17527 sqft2BR | #18398 sqft1BR | #19398 sqft1BR | #20398 sqft1BR | #21635 sqft2BR | #22549 sqft1BR | #23398 sqft1BR | #24409 sqft1BR | #25624 sqft2BR | #26624 sqft2BR | #27409 sqft1BR | #28409 sqft1BR | #29560 sqft1BR | #30560 sqft2BR | #31398 sqft1BR | #32398 sqft1BR | #33646 sqft2BR | #34635 sqft2BR | #35398 sqft1BR | #36409 sqft1BR | #37614 sqft2BR | #38506 sqft1BR | #39398 sqft1BR | #40409 sqft1BR | #41721 sqft2BR | #42721 sqft2BR | #43409 sqft1BR | #44398 sqft1BR | #45527 sqft1BR | #46678 sqft2BR | #47398 sqft1BR | #48474 sqft1BR | #49506 sqft1BR | #50506 sqft1BR | #51517 sqft1BR | #52517 sqft1BR | #53517 sqft1BR | #54517 sqft1BR | #55517 sqft1BR | #56657 sqft2BR | #57388 sqft1BR | #58549 sqft1BR | #59603 sqft2BR | #60388 sqft1BR | #61388 sqft1BR | #62786 sqft2BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 |
This grid shows the 293 units our catalogue holds. 17 of its 310 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.