Photos coming soon
Sun Exposure: free with an account
No payment, and no card details.
Showing 3 of 84
| Jan 2026 | 3BR | $1,580,000Resale | 1,313 | $1,203 | |
| Dec 2025 | 3BR | $1,300,000Resale | 936 | $1,389 | |
| Sep 2025 | 1BR | $730,000Resale | 560 | $1,304 |
84 sales recorded, Jan 2013 to Jan 2026.Showing the 3 most recent.
Transaction context: free with an account
No payment, and no card details.
Showing the 3 most recent of 84 sales. Sign up free to see them all.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
158 within 1 km
# 1 Loft sits 12% below the nearby average for the last 2 years of sales.
| — | # 1 LoftThis property | FH | 2016 | $1,313 |
| 26 m | Perpetual Apartments | FH | — | — |
| 50 m | Edenz Loft | FH | 2015 | $1,474 |
| 77 m | The Octet | FH | 2016 | $1,531 |
| 113 m | Geylang Mansion | FH | 1983 | — |
| 118 m | Boon Thong Building | FH | — | — |
| 118 m | Grandview Suites | FH | 2016 | $1,443 |
| 120 m | Le Arc | FH | 1990 | — |
| 123 m | Palace Mansions | FH | 1987 | — |
| 123 m | La Fleur | FH | 2014 | $1,507 |
| 131 m | The Centren | FH | 2016 | $1,639 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
# 1 LOFT
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
| Floor | #01667 sqft1BR | #02581 sqft1BR | #03592 sqft1BR | #04581 sqft1BR | #05581 sqft1BR | #06581 sqft1BR | #07592 sqft1BR | #08592 sqft1BR | #09592 sqft1BR | #10657 sqft1BR | #11560 sqft1BR | #12570 sqft1BR | #13570 sqft1BR | #14570 sqft1BR | #15560 sqft1BR | #16570 sqft1BR | #17560 sqft1BR | #18570 sqft1BR | #19571 sqft1BR | #20560 sqft1BR | #21560 sqft1BR | #22560 sqft1BR | #231,313 sqft3BR | #241,012 sqft3BR | #25936 sqft3BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | |||||||||||||||||||||||||
| 06 | |||||||||||||||||||||||||
| 04 | |||||||||||||||||||||||||
| 02 |
This grid shows the 80 units our catalogue holds. 20 of its 100 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.